Milla Nova Size Chart
SIZE | EUROPE | BUST | WAIST | HIPS |
---|---|---|---|---|
XXS | 32 | 31 - 32 | 24 - 25 | 35 - 36 |
XS | 34 | 32.5 - 33.5 | 25 - 26 | 36 - 37 |
S | 36 | 34 - 35 | 27 - 28 | 38 - 39 |
M | 38 | 36 - 38 | 29 - 30 | 39 - 40 |
L | 40 | 39 - 40 | 31 - 32 | 42 - 43 |
XL | 42 | 41 - 43 | 34 - 35 | 44 - 45 |
XXL | 44 | 44 - 45 | 36 - 37 |
47 - 48 |
XXXL | 46 |
|
||
IVL | 48 |
|
||
VL | 50 |
|
||
VIL | 52 |
|
||
VIIL | 54 | |||
VIIIL | 56 |